

Medium Throw
A SERIES
Flexibility & Power
 
					 	A10 Focus
| Max SPL | 140 dB | 
| Bandwidth | 66 Hz- 20 KHz | 
| Directivity | H: 70° / 90° / 110° V: 10° | 
| Dimensions (width/height/depth) | 581 mm ( 22.9 in) / 350 mm (13.8 in) / 367 mm (14.5 in) | 
 
					 	A10 Wide
| Max SPL | 137 dB | 
| Bandwidth | 67 Hz- 20 KHz | 
| Directivity | H: 70° / 90° / 110° V: 30° | 
| Dimensions (width/height/depth) | 581 mm ( 22.9 in) / 347 mm (13.7 in) / 367 mm (14.5 in) | 
 
					 	A10i Focus
| Max SPL | 140 dB | 
| Bandwidth | 66 Hz- 20 KHz | 
| Directivity | H: 70° / 90° / 110° V: 10° | 
| Dimensions (width/height/depth) | 569 mm ( 22.4 in) / 350 mm (13.8 in) / 367 mm (14.5 in) | 
 
					 	A10i Wide
| Max SPL | 137 dB | 
| Bandwidth | 67 Hz- 20 KHz | 
| Directivity | H: 70° / 90° / 110° V: 30° | 
| Dimensions (width/height/depth) | 569 mm ( 22.4 in) / 347 mm (13.7 in) / 366 mm (14.4 in) | 
 
					 	A15 Focus
| Max SPL | 144 dB | 
| Bandwidth | 41 Hz- 20 KHz | 
| Directivity | H: 70° / 90° / 110° V: 10° | 
| Dimensions (width/height/depth) | 764 mm ( 30 in) / 427 mm (16.8 in) / 522 mm (20.6 in) | 
 
					 	A15 Wide
| Max SPL | 141 dB | 
| Bandwidth | 42 Hz- 20 KHz | 
| Directivity | H: 70° / 90° / 110° V: 30° | 
| Dimensions (width/height/depth) | 764 mm ( 30 in) / 424 mm (16.7 in) / 525 mm (20.7 in) | 
 
					 	A15i Focus
| Max SPL | 144 dB | 
| Bandwidth | 41 Hz- 20 KHz | 
| Directivity | H: 70° / 90° / 110° V: 10° | 
| Dimensions (width/height/depth) | 752 mm ( 29.8 in) / 427 mm (16.8 in) / 522 mm (20.6 in) | 
 
					 	A15i Wide
| Max SPL | 141 dB | 
| Bandwidth | 42 Hz- 20 KHz | 
| Directivity | H: 70° / 90° / 110° V: 30° | 
| Dimensions (width/height/depth) | 752 mm ( 29.8 in) / 424 mm (16.7 in) / 523 mm (20.6 in) | 
 
		 
									 
									 
									 
									 
									 
									 
									