Need more information?
Check out our Documentation Center for more documentations on this product.
Electroacoustic specs
2-way passive constant curvature WST® 10° enclosure
amplified by LA4X / LA8 / LA12X
Usable bandwidth (-10 dB) | 66 Hz – 20 kHz ([A10]) |
Maximum SPL1 | 140 dB ([A10]) |
Nominal directivity (-6 dB) | Enclosure: 10° |
Transducers | LF: 1 × 10″ cone drivers |
Acoustical load | LF: bass-reflex, L-Vents |
Nominal impedance | 8 Ω |
1 Peak level at 1 m under free field conditions using pink noise with crest factor 4 (preset specified in brackets).
Physical specs
Connectors | 2 × 4-point speakON |
Rigging and handling | flush-fitting 2-point rigging system |
Weight (net) | 22 kg / 49 lb |
Cabinet | premium grade Baltic beech and birch plywood |
Front | Coated steel grill |
Rigging components | High grade steel with anti-corrosion coating |
Finish | dark grey brown Pantone 426 C |
IP | IP55 |
Dimensions