Les nouvelles fonctionnalités de la version 3.3.0 :
- Mise à jour de la fenêtre New Source.
- Ajout de la possibilité d'ajuster le mapping en double-cliquant sur l'échelle de niveaux.
- A15i-BUMP peut être ajouté au dessus de KS21i dans une source A10i Wide.
- K3 peut être posé sur K3-BUMP.
- Les enceintes sub-grave SB18m sont déplacées dans les sources Legacy, suite à l'arrêt de commercialisation.
Les fonctionnalités de la version 3.2.1 :
Aucune nouvelle fonctionnalité depuis Soundvision 3.2.0 :
- Ajout de K3, enceinte active 2 voies à courbure variable, aux sources WST.
- Mise à jour de l'algorithme Autofilter afin d'améliorer les calculs pour les conditions atmosphériques extrêmes.
- Mise à jour de l'intitulé et du poids des racks pour correspondre au LA-RAK II AVB.
- ARCS Wide et ARCS Focus sont déplacés dans les sources Legacy, car ils sont discontinués.
- Soundvision n'est plus compatible avec Windows Vista, Windows 7, Windows 8, Windows 8.1, macOS 10.9, macOS 10.10, macOS 10.11, et macOS 10.12.
Veuillez consulter le fichier readme et l’aide en ligne Soundvision pour une information détaillée.
Programme de Simulation Acoustique
Développé pour les professionnels de la conception sonore, Soundvision permet la simulation acoustique et mécanique exclusive aux systèmes L-Acoustics (systèmes WST ligne source et technologie coaxiale).
Bénéficiant des années d'expérience de L-Acoustics en matière de modélisation des sources acoustiques, Soundvision est le premier logiciel 3D de conception sonore capable d'opérer en temps réel.
Calcul du SPL et Visualisation de la Couverture Système en Temps Réel
Soundvision permet de calculer et visualiser la couverture en pression acoustique (SPL) et en diffusion temporelle ("delay") pour des géométries de salles et des systèmes de diffusion très complexes.
Pour définir la géométrie d'audience et le placement des enceintes, l'utilisateur peut choisir des vues 2D horizontales ("horizontal cutview") ou de profil ("vertical cutview "). La couverture SPL et temporelle du système ainsi défini repose sur les calculs en champ directs effectués sur la zone d'audience.
Bénéficiant des années d'expérience de L-Acoustics en matière de modélisation des sources acoustiques, Soundvision est le premier logiciel 3D de conception sonore capable d'opérer en temps réel.
Modes Utilisateurs pour différents Profils d’opérateurs
Le mode "coverage" constitue un outil rapide et efficace pour l'ingénieur du son en tournée, tandis que le mode "mapping" délivre un niveau d'information plus détaillé pour le consultant. Le mode "delay" permet l'optimisation de l'alignement temporel de sources multiples ou d'arrays tandis que le mode "mechanical data" délivre les informations relatives à l'implantation et à l'accrochage du système pour l'installateur ou le technicien de spectacle.
Base de données en ligne des salles
Des salles pré-modélisées sont disponibles dans une base de données en ligne. L'ingénieur peut y incorporer virtuellement son kit de tournée et optimiser la conception sonore en fonction des variations de géométrie d'audience d'une salle à l'autre. Grâce aux contributions de la communauté d'utilisateurs Soundvision, l'ingénieur en tournée peut anticiper sur le planning d'équipement et d'optimisation du système d'une façon totalement virtuelle et sans présence sur le site.
Autosolvers pour optimiser le design de chaque source
Les autosolvers sont des outils permettant l’optimisation acoustique des ligne sources.
Autosplay permet une optimisation en deux étapes au moyen des boutons Init et Optimize. La fonction Init réalise un déploiement rapide des angles et permet à l’utilisateur de déterminer si la source qu’il a sélectionnée est adaptée aux objectifs qu’il a fixés ou non. La fonction Optimize consiste en une analyse approfondie dont le but est d’optimiser la qualité acoustique de la source.
Autofilter permet une amélioration supplémentaire des performances dans le domaine des fréquences moyennes et hautes. Autofilter linéarise la réponse en fréquence sur l’ensemble de l’audience au moyen de filtres FIR qui sont appliqués à chacun des zoning groups de la source.
Passerelle de Soundvision vers LA Network Manager
LA Network Manager offre à l’utilisateur la possibilité de charger un projet Soundvision. Les groupes et contrôleurs amplifiés créés dans Soundvision sont importés dans LA Network Manager et peuvent être synchronisés avec le projet Soundvision en cas de modification de ce dernier.
Les ingénieurs désireux de contribuer à la base de données des salles SOUNDVISION sont invités à adopter les conventions suivantes:
Pour définir les origines des axes X,Y,Z, choisir un point de référence fixe, indépendant de la configuration de l'évènement.
- Théâtre : Référence rideau de fer (et non le nez de scène, amovible dans certains cas)
- Arène : Centre de l'arène, sous le tableau d'affichage du score (La plupart des arènes sont symétriques)
- Stade : Centre du terrain (Point de pitch pour les stades de baseball) défini à partir des lignes de traçage au sol
La hauteur d'écoute doit être précisée séparément, après réalisation du dessin de salle. Elle doit être additionnée seulement sur les zones d'audience en excluant les allées et passages. Les hauteurs d'écoute de référence sont de 1.2m (3'11") en position assise et 1.8m (5'11") en position debout.
L'ensemble des mesures doit être vérifié par l'ingénieur système avant de finaliser la conception électro-acoustique.
Pour envoyer vos fichiers, merci de contacter : david.ly@l-acoustics.com
Titre | Country | State | City | Contributor | Venue Type | Document |
---|
Brisbane City Hall | Australia | | Brisbane | L-Acoustics | Other |  |
Rod Laver Arena | Australia | | Melbourne | | Arena |  |
Salzburg Arena | Austria | | Salzburg | | Arena |  |
Brussels Cirque Royal | Belgium | | Brussels | | Amphitheatre |  |
Sofia National Sport Centre | Bulgaria | | Sofia | | Arena |  |
Ottawa Canadian Tire Centre | Canada | | Ottawa | | Stadium |  |
Kaohsiung Kaohsiung Arena | China | | Kaohsiung | | Arena |  |
Zadar Arena Visnjik Zadar | Croatia | | Zadar | | Arena |  |
Amphithea Angers | France | | Angers | | Amphitheatre |  |
Espace Carat | France | | Angouleme | | Other |  |
Amsterdam Arena | Netherlands | | Amsterdam | | Arena |  |
Royal Carre Theatre | Netherlands | | Amsterdam | | Theater |  |
Ziggo Dome | Netherlands | | Amsterdam | | Arena |  |
Théâtre Olympia | France | | Arcachon | | Theater |  |
Grand Canyon University Brazell Stadium | United states | Arizona | Phoenix | L-Acoustics | Stadium |  |
Phoenix Stadium | United states | Arizona | Phoenix | L-Acoustics | Stadium |  |
University of Arizona Stadium | United states | Arizona | Tucson | L-Acoustics | Stadium |  |
Diogenis Palace | Greece | | Athens | | |  |
Votanikos Live | Greece | | Athens | | |  |
Stade Jean Pellez | France | | Aubiere | | Stadium |  |
Le Mouzon | France | | Auch | | |  |
Town Hall | New zealand | | Auckland | | |  |
Jubilee Hall Impact | Thailand | | Bangkok | | |  |
Siam Pic Ganesha Center of Performing Arts | Thailand | | Bangkok | | |  |
Palau San Jordi | Spain | | Barcelona | | |  |
Elispace | France | | Beauvais | | Arena |  |
Tianqiao Theatre | China | | Beijing | | |  |
Odyssey Arena | Ireland | | Belfast | | Arena |  |
Admiralpalast | Germany | | Berlin | | Theater |  |
Barenboim Said Akademie | Germany | | Berlin | | |  |
Olympia Stadium | Germany | | Berlin | | Stadium |  |
Tempodrom | Germany | | Berlin | | |  |
Micropolis | France | | Besancon | | |  |
Bjcc Arena | United kingdom | | Birmingham | | Arena |  |
Nec Arena | United kingdom | | Birmingham | | |  |
Ruhrstadion | Germany | | Bochum | | |  |
Gaira Cartagena | Colombia | | Bogota | | |  |
Pala Malaguti | Italy | | Bologne | | |  |
Auditorium | France | | Bordeaux | | |  |
Casino | France | | Bordeaux | | |  |
Le Pin Galant | France | | Bordeaux | | |  |
Meriadeck | France | | Bordeaux | | |  |
Place de la Bourse | France | | Bordeaux | | |  |
Stade Chaban Delmas | France | | Bordeaux | | Stadium |  |
Forest National | Belgium | | Brussels | | |  |
Palais | Belgium | | Brussels | | |  |
Sport Arena | Hungary | | Budapest | | Arena |  |
Théâtre Herouville | France | | Caen | | Theater |  |
Saddle Dome | Canada | | Calgary | | Arena |  |
Scotiabank Saddledome | Canada | | Calgary | | Arena |  |
Masonic | United states | California | Hollywood | L-Acoustics | Amphitheatre |  |
Disney Concert Hall | United states | California | Los Angeles | L-Acoustics | Amphitheatre |  |
Dolby Theatre | United states | California | Los Angeles | L-Acoustics | Theater |  |
Dorothy Chandler Pavilion | United states | California | Los Angeles | | Theater |  |
Pantages Theatre | United states | California | Los Angeles | | Theater |  |
Staples Centre | United states | California | Los Angeles | | |  |
The Bowery Left Llc | United states | California | Los Angeles | | |  |
Trinity Auditorium | United states | California | Los Angeles | L-Acoustics | |  |
Civic Center | United states | California | San Diego | L-Acoustics | Amphitheatre |  |
Le Radiant | France | | Caluire | | Amphitheatre |  |
Cesaria Amphytheatre | Israel | | Cesaria | | Amphitheatre |  |
Great Hall | China | | Chongqing | | |  |
Rhein Energy Stadiumcologne Rhine Energy Stadium | Germany | | Cologne | | Stadium |  |
HS Auditorium | United states | Connecticut | Granby | L-Acoustics | Amphitheatre |  |
John Lyman Centre | United states | Connecticut | New Haven | L-Acoustics | Amphitheatre |  |
Mohegan Sun Arena | United states | Connecticut | Uncaseville | L-Acoustics | Arena |  |
Rioch Stadum | United kingdom | | Coventry | | Stadium |  |
Baseball Stadium | Korea, republic of | | Daegu | | Stadium |  |
Westfalenhallen | Germany | | Dortmund | | |  |
Mansion House | Ireland | | Dublin | | |  |
Olympia Theatre | Ireland | | Dublin | | Theater |  |
The Point | Ireland | | Dublin | | |  |
Itu Arena | Germany | | Dusseldorf | | Arena |  |
Mitsubishi Electical Halle | Germany | | Dusseldorf | | |  |
Liquid Room | United kingdom | | Edinburgh-(scotland) | | |  |
Murray Field | United kingdom | | Edinburgh-(scotland) | | |  |
Playhouse | United kingdom | Scotland | Edinburgh | | |  |
Usher Hall | United kingdom | | Edinburgh-(scotland) | | |  |
La Forge | France | | Firminy | | |  |
Le Firmament | France | | Firminy | | |  |
Veterans Memorial Arena | United states | Florida | Jacksonville | | Arena |  |
Amalie Arena | United states | Florida | Tampa Bay | L-Acoustics | Arena |  |
Festhalle | Germany | | Frankfurt | | |  |
Jahrhunderthalle | Germany | | Frankfurt | | |  |
Fukuoka Dome | Japan | | Fukuoka | | Stadium |  |
Veltins Arena | Germany | | Gelsenkirchen | | Arena |  |
Palexpo Conference | Switzerland | | Geneve | | |  |
Ntgent Schouwburg | Belgium | | Gent | | |  |
Gwinnett Center | United states | Georgia | Duluth | | |  |
Clyde Auditorium | United kingdom | | Glasgow-(scotland) | | |  |
Celtic Park | United kingdom | Scotland | Glasgow | | Arena |  |
Jobing.com Arena | United states | | Glendale | | Arena |  |
Summum | France | | Grenoble | | |  |
Hyang Gi Church | Korea, republic of | | Gwang-ju | | |  |
Théâtre Hagueneau | France | | Hagueneau | | Theater |  |
Color Line Arena | Germany | | Hamburg | | Arena |  |
Halle | Germany | | Hannover | | |  |
Hartwall Arena | Finland | | Helsinski | | Arena |  |
Jyske Bank Boxen | Denmark | | Herning | | Arena |  |
Quan Khu 7 Stadium | Viet nam | | Ho-chi-minh | | Stadium |  |
Hkapa Drama Center | China | | Hong-kong | | |  |
Hong Kong Coliseum | China | | Hong-kong | | |  |
Tsuen Wan Town Hall | China | | Hong-kong | | |  |
Marion Pac | United states | | Indiana | | |  |
Civic Theater | South africa | | Johannesburg | | Theater |  |
Coca Cola Dome | South africa | | Johannesburg | | |  |
FNB Stadium | South africa | | Johannesburg | | Stadium |  |
Ostseehalle | Germany | | Kiel | | |  |
NSK Arena | Ukraine | | Kiev | | Arena |  |
Palladium | Germany | | Koln | | |  |
Konigpalast | Germany | | Krefeld | | |  |
Le Vendespace | France | | La-roche-sur-yvon | | |  |
Antares | France | | Le-mans | | |  |
Manuel Doblado Theatre | Mexico | | Leon | | |  |
Casino de Lille | France | | Lille | | |  |
Nouveau Siècle | France | | Lille | | |  |
Stade Mauroy | France | | Lille | | Stadium |  |
Zenith de Lille | France | | Lille | | Amphitheatre |  |
Monumental Stadium | Peru | | Lima | | Stadium |  |
Atlantico Arena | Portugal | | Lisbon | | Arena |  |
Albert Hall | United kingdom | | London | | Other |  |
Barbican Centre | United kingdom | | London | | |  |
Citizens | United kingdom | | London | | |  |
Hammersmith Apollo | United kingdom | | London | | Theater |  |
London Coliseum | United kingdom | | London | | |  |
Rugby Stadium | United kingdom | | London | | Stadium |  |
Bourse | France | | Lyon | | |  |
Halle Tony Garnier | France | | Lyon | | |  |
Théâtre de Fourvière | France | | Lyon | | Theater |  |
Transbordeur | France | | Lyon | | |  |
Teatro Real | Spain | | Madrid | | |  |
Erie Insurance Arena | United states | | Maine-bangor | | Arena |  |
Manchester City Stadium | United kingdom | | Manchester | | Stadium |  |
Sap Arena | Germany | | Mannhein | | Arena |  |
Dôme de Marseille | France | | Marseille | | |  |
Espace Julien | France | | Marseille | | |  |
Gillette Stadium | United states | Massachusetts | Foxborough | | Stadium |  |
Les Arènes de Metz | France | | Metz | | Arena |  |
Mexico City Arena | Mexico | | Mexico-city | | Arena |  |
Aaa | United states | | Miami | | |  |
Forum Assago | Italy | | Milan | | |  |
Target Centre | United states | Minnesota | Minneapolis | | Arena |  |
Family Arena | United states | | Missouri-st-louis | | Arena |  |
Espace François Mitterand | France | | Mont-de-marsan | | |  |
Arène | France | | Montpellier | | Arena |  |
Zenith Sud | France | | Montpellier | | |  |
Bell Centre | Canada | | Montreal | L-Acoustics | Arena, Stadium |  |
Wilfried Pellettier | Canada | | Montreal | | |  |
Stravinsky | Switzerland | | Montreux | | |  |
Rainbow Hall | Japan | | Nagoya | | |  |
Cité des Congrès salle 2000 | France | | Nantes | | |  |
Palais des Sports de Beaulieu | France | | Nantes | | Arena |  |
Vegas Night Club | United states | | Nevada | | |  |
Performing Arts Center Prudential Hall | United states | | New-jersey-newark | | Amphitheatre |  |
Citi Field | United states | | New-york-city | | |  |
Avery Fisher Hall | United states | | New-york-manhattan | | Amphitheatre |  |
Forest Hills Stadium | United states | | New-york-manhattan | | Stadium |  |
Lincoln Centre | United states | | New-york-manhattan | | Amphitheatre |  |
Radio City Music Hall | United states | | New-york-midtown | | Amphitheatre |  |
Palais Nikaia | France | | Nice | | |  |
Koenig Pilsener Arena | Germany | | Oberhausen | | Arena |  |
Metronom Theatre | Germany | | Oberhausen | | |  |
Mapfre Stadium | United states | | Ohio-columbius | | |  |
Cox Centre | United states | OKlahoma | OKlahoma City | | Arena |  |
Avalon Ballroom | Canada | | Ontario | | |  |
Molson Amphitheatre | Canada | | Ontario | | Amphitheatre |  |
Zénith d'Orléans | France | | Orleans | | Amphitheatre |  |
Osaka Dome | Japan | | Osaka | | Stadium |  |
Arena of Stars - Genting - Highlands | Malaysia | | Pahang | | Arena |  |
Accorhotels Arena Paris | France | | Paris | | Arena |  |
Carrousel du Louvres Le Notre | France | | Paris | | |  |
Casino de Paris | France | | Paris | | |  |
La Cigale | France | | Paris | L-Acoustics | Theater |  |
La Villette | France | | Paris | | |  |
Le Grand Rex | France | | Paris | | |  |
Lido | France | | Paris | | Club |  |
Olympia | France | | Paris | | |  |
Palais des Congrès | France | | Paris | | Amphitheatre |  |
Palais des Sports | France | | Paris | | Amphitheatre |  |
Parc des Princes | France | | Paris | | Stadium |  |
Salle Adyar | France | | Paris | | |  |
Stade de France | France | | Paris | | Stadium |  |
Studio des Champs Elysées | France | | Paris | | Theater |  |
Théâtre Agora Evry | France | | Paris | | Theater |  |
Théâtre du Châtelet | France | | Paris | | Theater |  |
Zénith de Paris | France | | Paris | | |  |
Bone Club | Thailand | | Pattaya | | |  |
Bpa Palais | Italy | | Pesaro | | |  |
Gymnasse Lawson Body | France | | Poitiers | | Stadium |  |
Hala Letne | Czech republic | | Praha | | Arena |  |
Tesla Arena | Czech republic | | Praha | | Arena |  |
Amphitheatre | Canada | | Quebec | | |  |
Kia Theatre | Philippines | | Quezon-araneta-centre | | Theater |  |
Audimax | Germany | | Regensburg | | |  |
Skilled Park | Australia | | Robina | | Stadium |  |
Auditorium Santa Cecilia | Italy | | Rome | | |  |
Palalottomatica Roma | Italy | | Rome | | |  |
Rome Coliseum | Italy | | Rome | | |  |
Stadthalle | Germany | | Rostock | | |  |
Zenith Rouen | France | | Rouen | | Amphitheatre |  |
Politia Live | Greece | | Salonica | | |  |
Jose Miguel Agrelot Coliseum | Puerto rico | | San-juan | | |  |
Center for the Performing Arts | United states | | Scottsdale- | | Amphitheatre |  |
Blues Quare Music Hall | Korea, republic of | | Seoul | | |  |
Mercedes Arena | China | | Shangai | | Sports facility |  |
Hallam FM Arena | United kingdom | | Sheffield | | Arena |  |
The Star Performing Art Centre | Singapore | | Singapore | | |  |
North Charlestron Pac | United states | | South-carolina | | |  |
Spladium Arena | Croatia | | Split | | |  |
Zenith Europe | France | | Strasbourg | | |  |
Schleyerhalle | Germany | | Stuttgart | | |  |
Bank Atlantic Center Ft Lauderdale | United states | Florida | Sunrise | | Arena |  |
Anz Stadium | Australia | | Sydney | | Stadium |  |
Capitol Theatre | Australia | | Sydney | | Theater |  |
Lyric Theatre | Australia | | Sydney | | Theater |  |
Star City | Australia | | Sydney | | |  |
Superdome | Australia | | Sydney | | Arena |  |
Taipei Arena | Taiwan | | Taipei | | Arena |  |
Nokia Arena | Israel | | Tel-avive | | Arena |  |
Frank Erwin Center | United states | | Texas-austin | | Amphitheatre |  |
Dodge Arena | United states | | Texas-hidalgo | | Arena |  |
Toyota Centre | United states | | Texas-houston | | Arena |  |
Freeman Coliseum | United states | | Texas-san-antonio | | Amphitheatre |  |
Tokyo Dome | Japan | | Tokyo | | Stadium |  |
Palaolimpico | Italy | | Torino | | Arena |  |
Air Canada Centre | Canada | | Toronto | | Arena |  |
Alexandra Theatre | Canada | | Toronto | | Theater |  |
Zenith Omega | France | | Toulon | | |  |
La Halle Aux Grains | France | | Toulouse | | |  |
Opéra de Tours | France | | Tours | | Theater |  |
Vinci | France | | Tours | | |  |
Turkuhalli Arena | Finland | | Turku | | Arena |  |
Maverik Stadium | United states | | Utah-logan | | Stadium |  |
Pabellon Municipal Fuente San Luis | Spain | | Valencia | | |  |
Queen Elizabeth Theatre | Canada | | Vancouver | | Amphitheatre |  |
Rogers Arena | Canada | | Vancouver | | Arena |  |
Open Air | Denmark | | Varde | | |  |
Verona Arena | Italy | | Verona | | Arena |  |
Opéra de Vichy | France | | Vichy | | Theater |  |
Mar De Vigo | Spain | | Vigo | | |  |
Parque Tabasco | Mexico | | Villahermosa | | |  |
Siemens Arena | Lithuania | | Vilnius | | Arena |  |
Le Grand Angle | France | | Voiron | | |  |
Rfk Stadium | United states | | Washington | | |  |
Mittlehessen Arena | Germany | | Wetzlar | | Arena |  |
Resch Center | United states | Wisconsin | Green Bay | | Arena |  |
Bradley Center | United states | Wisconsin | Milwaukee | | Arena |  |
Marcus Amphitheatre | United states | Wisconsin | Milwaukee | | Amphitheatre |  |
Uihlein Hall | United states | Wisconsin | Milwaukee | | Other |  |
Us Cellular Arena | United states | Wisconsin | Milwaukee | | Arena |  |
Young Auditorium | United states | | Wisconsin-whitewater | | Amphitheatre |  |
Yoyogi | Japan | | Yoyogi | | Arena |  |
Zagreb Arena | Croatia | | Zagreb | | Arena |  |
Novesta Hall | Czech republic | | Zlin | | Arena |  |
Silverdome | Netherlands | | Zoetermeer | | |  |
Hallenstadion | Switzerland | | Zurich | | |  |
Sotchi Olympic Stadium | Russian federation | | Sotchi | L-Acoustics | Stadium |  |
Zénith | France | | Limoges | | |  |
Zénith | France | | Saint-etienne | | Shed |  |
Sunderland Stadium | United kingdom | | Sunderland | | Stadium |  |
O2 Arena | United kingdom | | London | | Arena |  |
Nokia Theatre | United states | Texas | Grand Pairie | | Theater |  |
Nottingham Arena | United kingdom | | Nottingham | | Arena |  |
Arena | Georgia | | Ureki | | Arena |  |
Dickies Arena | United states | Texas | Fort Worth | L-Acoustics | Arena |  |
Stade des Alpes | France | | Grenoble | L-Acoustics | Stadium |  |
St Jakob Park | Switzerland | | Basel | L-Acoustics | Stadium |  |
Wembley Arena | United kingdom | | London | L-Acoustics | Arena |  |
Salle Gaston Medecin | France | | Monaco | L-Acoustics | Arena |  |
Sachsen Arena | Germany | | Riesa | L-Acoustics | |  |
Mercedez Benz Arena | Germany | | Berlin | L-Acoustics | Arena |  |
Bossard Arena | Switzerland | | Zug | L-Acoustics | Arena |  |
Metropolitano Stadium | Spain | | Madrid | L-Acoustics | Stadium |  |
Verti Music Hall | Germany | | Berlin | L-Acoustics | Default |  |
Five Point Amphitheatre | United states | California | Irvine | L-Acoustics | |  |
Red Bull Arena | United states | New York | Harrison | L-Acoustics | Arena |  |
Mts Bell Centre | Canada | | Winnipeg | L-Acoustics | Arena |  |
Payne Whitney Gym | United states | Connecticut | New Haven | L-Acoustics | Arena |  |
Groupama Stadium | France | | Lyon | L-Acoustics | Stadium |  |
Paris La Defense Arena | France | | Nanterre | L-Acoustics | Arena |  |
Icc Theatre | Australia | | Sydney | L-Acoustics | Theater |  |
Concert Hall | Uzbekistan | | Tachkent | L-Acoustics | Theater |  |
Vivint Smart Home Arena | United states | Utah | Salt Lake City | Tyler Robinson | Arena |  |
Arene De Chartres | France | | Chartres | L-Acoustics | Arena |  |
Muk | Germany | | Lubek | L-Acoustics | Amphitheatre |  |
Eurogress Saal Europa | Germany | | Aachen | L-Acoustics | Amphitheatre |  |
Saarlandhalle | Germany | | Saarbrucken | L-Acoustics | Amphitheatre |  |
Rosengarten | Germany | | mannheim | L-Acoustics | Amphitheatre |  |
Grand West Arena | South africa | | Cape Town | Tom Gordon | Arena |  |
La Scene Musicale | France | | Boulogne-Billancourt | L-Acoustics | Amphitheatre |  |
Iss Dome | Germany | | Dusseldorf | L-Acoustics | Stadium |  |
Les Folies Bergeres | France | | Paris | L-Acoustics | Other |  |
The Park Theatre | United states | Nevada | Las Vegas | L-Acoustics | Other |  |
Heping Basketball Gymnasium | Taiwan | | Taipei | | Arena |  |
Arena Mexico City | Mexico | | Mexico-city | L-Acoustics | Arena |  |
Auditorio Nacional | Mexico | | Mexico-city | L-Acoustics | Amphitheatre |  |
Allianz Arena | Germany | | Munich | L-Acoustics | Stadium |  |
Forum Arena Horsens | Denmark | | Horsens | L-Acoustics | Arena |  |
Arena Armeec | Bulgaria | | Sofia | L-Acoustics | Arena |  |
Mercedes Benz Arena | Germany | | Stuttgart | L-Acoustics | Stadium |  |
Resorts World Arena | United kingdom | | Birmingham | L-Acoustics | Arena |  |
Le Scarabe | France | | Roanne | L-Acoustics | Other |  |
The Park Theatre | United states | Las Vegas | Nevada | L-Acoustics | Amphitheatre |  |
Bon secours wellness arena | United states | South Carolina | Greenville | Allen Dykes | Arena |  |
Baton Rouge River Center | United states | Louisana | Baton Rouge | Allen Dykes | Arena |  |
Volvo Car Stadium | United states | South Carolina | Charleston | Allen Dykes | Arena |  |
McKenzie Arena | United states | Tennessee | Chattanooga | Allen Dykes | Arena |  |
Spartanburg Memorial Auditorium | United states | South Carolina | Spartanburg | Allen Dykes | Amphitheatre |  |
Birmingham Barclaycard Arena | Ireland | | | L-Acoustics | Arena |  |
Lushniki Stadium | Russian federation | | Moscow | L-Acoustics | Stadium |  |
Max Morlock Stadium | Germany | | Nurremberg | L-Acoustics | Stadium |  |
Olympiahalle | Germany | | Munich | L-Acoustics | Stadium |  |
Ballpark Commons | United states | Wisconsin | Franklin | L-Acoustics | |  |
Copenhagen Royal Arena | Denmark | | Copenhagen | L-Acoustics | Arena |  |
Barclaycard Arena | United kingdom | | Birmingham | L-Acoustics | Arena |  |
Adelaide entertainment centre | Australia | | Adelaïde | L-Acoustics | Arena |  |
Ullevi Stadium | Sweden | | Gotenberg | L-Acoustics | Stadium |  |
Gazprom arena | Russian federation | | St.-petersburg | L-Acoustics | Arena |  |
STEAUA Bucarest | Romania | | Bucharest | L-Acoustics | Stadium |  |
Getec Arena | Germany | | Magdeburg | L-Acoustics | Arena |  |
Le Liberte | France | | Rennes | L-Acoustics | Arena |  |
HDI Arena | Germany | | Hannover | L-Acoustics | Stadium |  |
Jakarta International Stadium | Indonesia | | Jakarta | L-Acoustics | Stadium |  |
Herning Arena | Denmark | | Herning | L-Acoustics | Arena |  |
King Fahd stadium | Saudi Arabia | | Riyadh | L-Acoustics | Stadium |  |
United Center | United states | Illinois | Chicago | L-Acoustics | Arena |  |
Idaho AV | United states | Idaho | BYU | L-Acoustics | Other |  |
Classic Center | United states | Georgia | Athens | L-Acoustics | Arena |  |
Preds Ice center East | United states | Tenessee | Bellevue | L-Acoustics | Arena |  |
Preds Ice center West | United states | Tenessee | Bellevue | L-Acoustics | Arena |  |
Darmstadt Tribunen | Germany | | Darmstadt | L-Acoustics | Stadium |  |
Leeds Arena | United kingdom | | Leeds | L-Acoustics | Arena |  |
Stade Velodrome | France | | Marseille | L-Acoustics | Stadium |  |
TCU Lupton Baseball Stadium | United states | Texas | Fort Worth | L-Acoustics | Stadium |  |
SKR Stadium | United states | Texas | Texas-austin | L-Acoustics | Stadium |  |
Estadio Jalisco | Mexico | | Guadalajara | L-Acoustics | Stadium |  |
Tinto Stadium | United states | Utah | Rio | L-Acoustics | Stadium |  |
Temple Hoyne Buell Theatre | United states | Colorado | Denver | L-Acoustics | Theater |  |
Boston Opera House | United states | Massachusetts | Boston | L-Acoustics | Other |  |
Rapperswill Eishockey Stadion | Switzerland | | Rapperswill | L-Acoustics | Arena |  |
Springfield Symphony Hall | United states | Massachusetts | Springfield | L-Acoustics | Other |  |
Barbican Hall | United kingdom | | London | L-Acoustics | Other |  |
Jakarta International Stadium | Indonesia | | Jakarta | L-Acoustics | Stadium |  |
Sydney Football Stadium | Australia | | Moore Park | L-Acoustics | Stadium |  |
Lushniki Stadium.xmls | Russian federation | | Moscow | L-Acoustics | Stadium |  |
Gliwice Arena | Poland | | Gliwice | L-Acoustics | Arena |  |
Tipisport Arena | Czech republic | | Prague | L-Acoustics | Arena |  |
Winspear | Canada | | Edmonton | L-Acoustics | Other |  |
AJ Palumbo Center | United states | Pennsylvania | Pittsburgh | L-Acoustics | Arena |  |
Hertz Arena | United states | Florida | Fort Myers | L-Acoustics | Arena |  |
Gelredome Stadium | Netherlands | | Arnhem | L-Acoustics | Stadium |  |
Philippine Arena | Philippines | | Bulacain | L-Acoustics | Arena |  |
Scandinavium | Sweden | | Gotenberg | L-Acoustics | Stadium |  |
Friends arena | Sweden | | Stockholm | L-Acoustics | Stadium |  |
Sydney Allianz Stadium | Australia | | | L-Acoustics | Stadium |  |
Crocus City Hall | Russian federation | | Krasnogorsk | L-Acoustics | Amphitheatre |  |
Theater Mariinsky | Russian federation | | St.-petersburg | L-Acoustics | Theater |  |
Monterrey Arena | Mexico | | Monterrey | L-Acoustics | Arena |  |
Palacio de Los Deportes | Mexico | | Mexico-city | L-Acoustics | Arena |  |
Auditorio Telmex | Mexico | | Guadalajara | L-Acoustics | Amphitheatre |  |
Estadio Metropolitano | Colombia | | Barranquilla | L-Acoustics | Stadium |  |
Foro Imperial | Mexico | | Acapulco | L-Acoustics | Amphitheatre |  |
Estadio Omnilife | Mexico | | Guadalajara | L-Acoustics | Stadium |  |
ACM Mexico City | Mexico | | Mexico-city | L-Acoustics | Other |  |
Plaza de la Constitucion | Mexico | | Mexico-city | L-Acoustics | Other |  |
Auditorio Banamex | Mexico | | Monterrey | L-Acoustics | Amphitheatre |  |
Del King | Mexico | | Monterrey | l-acoustics | Amphitheatre |  |
Estadio Tigres | Mexico | | Monterrey | L-Acoustics | Stadium |  |
Pabellon M | Mexico | | Monterrey | L-Acoustics | Amphitheatre |  |
Acropolis Puebla | Mexico | | Puebla | L-Acoustics | Amphitheatre |  |
Teatro Nacional Lima | Peru | | Lima | l-acoustics | Theater |  |
Auditorio Coca Cola | Mexico | | Monterrey | l-acoustics | Amphitheatre |  |
Arena Movistar | Argentina | | Buenos Aires | l-acoustics | Arena |  |
Direct TV Arena | Argentina | | Buenos Aires | l-acoustics | Arena |  |
Arena Monticello | Chile | | Rancagua | l-acoustics | Arena |  |
