SB10i
The power of bass. The luxury of space.
Ultra-compact subwoofer, 10"
| Max SPL | 124 dB |
| Low frequency limit | 25 Hz |
| Transducers | LF: 1 x 10" |
| Weight | 15 kg / 33 lb |
| Directivity | standard |
Inspiration
Need more information?
Check out our Documentation Center for more documents on this product.
Electroacoustic specs
Ultra-compact subwoofer: 1 x 10" (installation version)
amplified by LA2Xi / LA4X / LA12X
| Low frequency limit (-10 dB) | 25 Hz ([SB10_60]) 27 Hz ([SB10_100]) 29 Hz ([SB10_200]) |
| Maximum SPL1 | 119 dB ([SB10_60]) 122 dB ([SB10_100]) / 120 dB with LA2Xi 124 dB ([SB10_200]) / 122 dB with LA2Xi |
| Nominal directivity (-6 dB) | standard |
| Transducers | 1 × 10″ cone driver |
| Acoustical load | bass-reflex |
| Nominal impedance | 8 Ω |
1 Peak level at 1 m under half space conditions using pink noise with crest factor 4 (preset specified in brackets).
Physical specs
| Connectors | 1 × 4-point terminal block with push-in connection |
| Rigging and handling | 8 M6 inserts for on-wall/on-ceiling rigging accessory In-wall/in-ceiling versions |
| Dimensions | 540 mm (21.3 in) / 540 mm (21.3 in) / 170 mm (16.7 in) |
| Weight (net) | 15 kg / 33 lb |
| Cabinet | premium grade Baltic birch plywood |
| Front | coated steel grill |
| Finish | dark grey brown Pantone 426 C |
| IP | IP55 |
Dimensions