5XT
Good things in small packages
2-way passive, 5"
Max SPL | 121 dB |
Bandwidth | 95 Hz- 20 KHz |
Transducers | LF : 1 x 5" HF : 1 x 1" |
Weight | 3.5 kg / 7.7 lb |
Directivity | H: 110° V: 110° |
Inspiration

Mazowsze National Ensemble Unveils State-of-the-Art 360° L-ISA Immersive Hyperral Sound Experience Using the New L-Acoustics L Series

L-Acoustics Kiva II Enhances Speech Intelligibility at Historic Royal Masonic School for Girls

Nobu Toronto: Fabulous Food and Sumptuous Sound with L-Acoustics
Need more information?

Check out our Documentation Center for more documents on this product.
Electroacoustic specs
2-way passive coaxial enclosure
amplified by LA2Xi / LA4X / LA8 / LA12X
Usable bandwidth (-10 dB) | 95 Hz – 20 kHz ([5XT]) |
Maximum SPL1 | 121 dB ([5XT]) |
Nominal directivity (-6 dB) | 110° axisymmetric |
Transducers | LF: 1 × 5″ cone driver |
Acoustical load | bass-reflex |
Nominal impedance | 16 Ω |
1 Peak level measured at 1 m under free field conditions using pink noise with crest factor 4 (preset specified in brackets).
Physical specs
Connectors | IN: 1 × 4-point speakON |
Rigging and handling | 2 M6 inserts for ETR5 |
Weight (net) | 3.5 kg / 7.7 lb |
Cabinet | premium grade Baltic birch plywood |
Front | steel with anti-corrosion coating |
Finish | dark grey brown Pantone 426 C |
IP | IP30 |
Dimensions