SB18
High-power subwoofer, 18"
| Max SPL | 138 dB |
| Bandwidth | 32 Hz |
| Transducers | LF: 1 x 18" |
| Weight | 52 kg / 115 lb |
| Directivity | standard or cardioid configurations |
POWERFUL
High-power handling and high-excursion driver for maximized output and bandwidth
SHARP
Clear low-frequency power with L-VENTS™
RUGGED
Built for the road with simple, fast, integral rigging
Need more information?
Check out our Documentation Center for more documents on this product.
Electroacoustic specs
High power compact subwoofer: 1 x 18''
amplified by LA4X / LA8 / LA12X
| Low frequency limit (-10 dB) | 32 Hz ([SB18_100]) |
| Maximum SPL1 | 138 dB ([SB18_100]) |
| Nominal directivity (-6 dB) | standard or cardioid |
| Transducers | 1 × 18″ |
| Acoustical load | dual bass-reflex, L-Vents |
| Nominal impedance | 8 Ω |
1 Peak level at 1 m under half space conditions using pink noise with crest factor 4 (preset specified in brackets).
Physical specs
| Connectors | 2 × 4-point speakON |
| Rigging and handling | 4 x handles |
| Dimensions | 750 mm (29.5 in) / 553 mm (21.8 in) / 707 mm (27.8 in) |
| Weight (net) | 52 kg / 115 lb |
| Cabinet | premium grade Baltic birch plywood |
| Front | coated steel grill |
| Rigging components | steel with anti-corrosion coating |
| Finish | dark grey brown Pantone 426 C |
| IP | IP55 |
Dimensions
Documentation
Filters