K1
The industry benchmark
3-way active, dual 15"
| Max SPL | 149 dB |
| Bandwidth | 35 Hz- 20 KHz |
| Transducers | LF : 2 x 15" MF : 4 x 6.5" HF : 3 x 3" |
| Weight | 106 kg / 234 lb |
| Directivity | H: 90° V: 5° |
Inspiration
Need more information?
Check out our Documentation Center for more documents on this product.
Electroacoustic specs
3-way active full-range WST® enclosure
quad-amplified by LA12X
| Usable bandwidth (-10 dB) | 35 Hz – 20 kHz ([K1]) |
| Maximum SPL1 | 149 dB ([K1]) |
| Nominal directivity (-6 dB) | horizontal: 90° symmetric |
| Transducers | LF: 2 × 15″ neodymium |
| Acoustical load | LF: bass-reflex |
| Nominal impedance | LF: 2 × 8 Ω |
1 Peak level measured at 1 m under free field conditions using pink noise with crest factor 4 (preset specified in brackets).
Physical specs
| Connectors | 2 × 8-point PA-COM |
| Rigging and handling | 4 handles integrated into the cabinet |
| Dimensions | 1342 mm (52.8 in) / 438 mm (17.2 in) / 520 mm (20.5 in) |
| Weight (net) | 106 kg / 234 lb |
| Cabinet | premium grade Baltic birch plywood |
| Front | coated steel grill |
| Rigging components | high grade steel with anti-corrosion coating |
| Finish | grey brown RAL 8019 |
| IP | IP43 |
Dimensions