X4i
The power of small
2-way passive, 4"
| Max SPL | 116 dB |
| Bandwidth | 120 Hz- 20 KHz |
| Transducers | LF : 1 x 4" HF : 1 x 1.4" |
| Weight | 1 kg / 2.2 lb |
| Directivity | H: 110° V: 110° |
Inspiration
Need more information?
Check out our Documentation Center for more documents on this product.
Electroacoustic specs
2-way passive coaxial enclosure
amplified by LA2Xi / LA4X / LA8 / LA12X
| Usable bandwidth (-10 dB) | 120 Hz – 20 kHz ([X4]) 65 Hz – 20 kHz ([X4_60]) |
| Maximum SPL1 | 116 dB ([X4]) 110 dB ([X4_60]) |
| Nominal directivity (-6 dB) | 110° axisymmetric |
| Transducers | LF: 1 × 4″ neodymium |
| Acoustical load | closed enclosure |
| Nominal impedance | 16 Ω |
1 Peak level at 1 m under free field conditions using pink noise with crest factor 4 (preset specified in brackets).
Physical specs
| Connectors | IN: 1 × 2-point screw terminal |
| Rigging and handling | 2 M5 inserts for X-U4i In-wall/in-ceiling versions |
| Safety | 1 M6 insert for secondary safety |
| Dimensions | 116 mm (4.6 in) / 116mm (4.6 in) / 99mm (3.9 in) |
| Weight (net) | 1 kg / 2.2 lb |
| Cabinet | premium grade Baltic birch plywood |
| Front | coated steel grill |
| Finish | dark grey brown Pantone 426 C |
| IP | IP55 with connector sealing plate |
Dimensions