SB15P
Performance art
Self-powered, bass reflex, 15''
Max SPL | 133 dB |
Low frequency limit | 40 Hz |
Transducers | LF : 1 x 15" |
Weight | 36 kg / 79 lb |
Directivity | Standard |
Need more information?

Check out our Documentation Center for more documentations on this product.
Electroacoustic specs
Specifications
Low frequency limit (-10 dB) | 40 Hz ([SB15P]) |
Maximum SPL1 | 133 dB ([SB15P]) |
Nominal directivity (-6 dB) | Standard |
Transducers | 1 × 15″ cone driver |
Acoustical load | bass-reflex |
1 Peak level measured at 1 m under free field conditions using pink noise with crest factor 4 (preset specified in brackets).
Electronics specs
Specifications
Mains | 120V/240V switchable, 2x Powercon® (IN & LINK) |
Input stage | 10 kΩ, balanced, max level of +12 dBu (at 0 dB gain setting) |
DSP | 24 bit / 48 kHz |
Amplified power rating | 1000 W, 8 ohms |
Gain control | Potentiometer, from –∞ to +6 dB |
Indicators | LEDs for clip, signal and preset |
Physical specs
Specifications
Connectors | IN: 1 × 3-point XLR |
Rigging and handling | 2 handles integrated into the cabinet |
Weight (net) | 36 kg / 79.4 lb |
Cabinet | premium grade Baltic beech plywood |
Front | Coated steel grill |
Finish | dark grey brown RAL 8019 |
IP | N.A |