A10 Wide
Performance and discretion
2-way passive, 10"
| Max SPL | 137 dB |
| Bandwidth | 67 Hz- 20 KHz |
| Transducers | LF : 1 x 10" HF : 1 x 2.5" |
| Directivity | H: 70° / 90° / 110° V: 30° |
| Dimensions
(W x H x D) |
581 mm ( 22.9 in) / 347 mm (13.7 in) / 367 mm (14.5 in) |
| Weight | 20 kg / 44 lb |
Need more information?
Check out our Documentation Center for more documents on this product.
Electroacoustic specs
2-way passive constant curvature WST® 30° enclosure
amplified by LA4X / LA8 / LA12X
| Usable bandwidth (-10 dB) | 67 Hz – 20 kHz ([A10]) |
| Maximum SPL1 | 137 dB ([A10]) |
| Nominal directivity (-6 dB) | enclosure: 30° |
| Transducers | LF: 1 × 10″ neodymium cone driver |
| Acoustical load | L-Vents, bass-reflex |
| Nominal impedance | 8 Ω |
1 Peak level at 1 m under free field conditions using pink noise with crest factor 4 (preset specified in brackets).
Physical specs
| Connectors | 2 × 4-point speakON |
| Rigging and handling | flush-fitting 2-point rigging system |
| Dimensions | 581 mm ( 22.9 in) / 347 mm (13.7 in) / 367 mm (14.5 in) |
| Weight (net) | 20 kg / 44 lb |
| Cabinet | premium grade Baltic beech and birch plywood |
| Front | coated steel grill |
| Rigging components | high grade steel with anti-corrosion coating |
| Finish | dark grey brown Pantone 426 C |
| IP | IP55 |
Dimensions